<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Financial life in a big town</title>
	<link>http://manyfinancenews.com</link>
	<description>One small blog in a big financial world</description>
	<lastBuildDate>Tue, 26 Aug 2008 00:00:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lehman bounces back after &#8216;Buy&#8217; rating</title>
		<description>  Lehman Brothers Holdings Inc. shares bounced from its lows Thursday after an analyst upgraded his rating on the investment bank to &#34;Buy,&#34; and believes it now has become a &#34;hostile takeover candidate.&#34;Ladenburg Thalmann analyst Richard X. Bove believes that Lehman Brothers (LEH, Fortune 500) management values the company ...</description>
		<link>http://manyfinancenews.com/lehman-bounces-back-after-buy-rating/</link>
			</item>
	<item>
		<title>Vioxx deal payments to begin Aug. 28</title>
		<description>  Partial payments for people claiming that the withdrawn painkiller Vioxx caused heart attacks will go out starting Aug. 28, under the $4.85 billion settlement between drugmaker Merck &#38; Co. and plaintiffs' lawyers, the claims administrator said Wednesday.Those payments will amount to about 40% of each plaintiff's estimated total ...</description>
		<link>http://manyfinancenews.com/vioxx-deal-payments-to-begin-aug-28/</link>
			</item>
	<item>
		<title>Chinese banks eye American soil</title>
		<description>  The American banking system has become a melting pot in recent years as financial institutions from all over the world have set up shop in the United States.Now more Chinese banks, bolstered by a booming economy and recently forged alliances with big Western players, are eyeing a stateside ...</description>
		<link>http://manyfinancenews.com/chinese-banks-eye-american-soil/</link>
			</item>
	<item>
		<title>Faith slipping in meaningful Pfizer deal</title>
		<description>  As proposed buyouts sweep through the drug sector, Pfizer's failure in recent years to buy another big rival has surprised many investors, some of whom say its too late for a big acquisition to rescue the No. 1 drugmaker.  Investors had long expected Pfizer to acquire another ...</description>
		<link>http://manyfinancenews.com/faith-slipping-in-meaningful-pfizer-deal/</link>
			</item>
	<item>
		<title>Thomson Reuters revenue growth slows</title>
		<description>  News and information publisher Thomson Reuters Corp reported slower revenue growth in its key Markets division as the U.S. credit crisis forced layoffs and budget cuts at global investment banks, sending its shares down 4.5 percent. The company affirmed its 2008 outlook -- citing resilience in the Professional ...</description>
		<link>http://manyfinancenews.com/thomson-reuters-revenue-growth-slows/</link>
			</item>
	<item>
		<title>U.S. boosts McDonald&#8217;s July sales</title>
		<description>  McDonald's Corp (MCD.N: Quote, Profile, Research, Stock Buzz) posted July sales that beat many analysts' forecasts as its key U.S. market posted its largest gain in five months with offers like $1 beverages appealing to cash-strapped consumers. Shares of the world's largest restaurant chain rose to an all-time ...</description>
		<link>http://manyfinancenews.com/us-boosts-mcdonalds-july-sales/</link>
			</item>
	<item>
		<title>Personal income, spending both tick up</title>
		<description>  Personal income rose slightly in June after surging the previous month on the first wave of economic stimulus checks, the government reported Monday.The Commerce Department said individual income increased by 0.1% in June after a revised 1.8% jump in May. Economists polled by Briefing.com were expecting a 0.1% ...</description>
		<link>http://manyfinancenews.com/personal-income-spending-both-tick-up/</link>
			</item>
	<item>
		<title>Looming job cuts march on - report</title>
		<description>  The nation's employers continue to put jobs on the chopping block at a steep rate as the economy struggles, according to a new report.Challenger, Gray &#38; Christmas, an outplacement consultancy firm, said Monday that planned job cuts announced by employers in July jumped 26% to 103,312 from 81,755 ...</description>
		<link>http://manyfinancenews.com/looming-job-cuts-march-on-report/</link>
			</item>
	<item>
		<title>Lehman may have to raise capital if sells assets</title>
		<description>  Lehman Brothers Holdings Inc is expected to follow in Merrill Lynch &#38; Co Inc's footsteps and sell a lot of risky assets at a loss. But shedding the assets may create another headache for Lehman -- the need to raise large amounts of new capital, including common equity. ...</description>
		<link>http://manyfinancenews.com/lehman-may-have-to-raise-capital-if-sells-assets/</link>
			</item>
	<item>
		<title>Malaysian Export Growth Slows on Electronics Shipments to U.S.</title>
		<description>  Malaysia&#39;s exports rose at the slowest pace in three months in June as shipments of electronics to the U.S. and European Union declined.  Overseas sales increased 18.4 percent from a year earlier to 58.2 billion ringgit ($17.8 billion), the Trade Ministry said in a statement in Kuala ...</description>
		<link>http://manyfinancenews.com/malaysian-export-growth-slows-on-electronics-shipments-to-us/</link>
			</item>
</channel>
</rss>
